ALFHAUSEN, GENEALOGY, St. JOHANN CHURCH,  RECORDS.

 


(   E-MAIL ADDRESS:   helene.sopnel@ziggo.nl    )

 

Terug                 Zurück             return
                BAPTIZES,DOPEN,TAUFEN
                    (1812 - 1903)
       Name          |                   Scannumber
------------------------+--------------------------------------------------------------------|
Alberding               |260,285,296,321,336,350,389,418,437,438,462,494,528,                |
   ,,                   |548,615,673,755,871,948,974,997,1027,1041,1055,1059,                |
   ,,                   |1078,1081,1097,1107,1114,1135,1139,1165,1195,1225,1292,             |
   ,,                   |1322,1338,1349,1368,                                                |
Albers                  |1191,1203*,1220,1228,1234,1297,1308,1332,                           |
Albert-Kempe            |879,1062,1151,1164,1210,1265,                                       |
Alert                   |338,360,373,378,408,436,453,494,509,547,593,634,688,                |
   ,,                   |766,937,954,968,986,1003,1018,1040,1055,1072,1084,1090,             |
   ,,                   |1110,1132,1143,1156*,1160,1178,1187,1214,1217,1231,                 |
Ansmann                 |1023,1040,1061,1087,1121,1149,1172,                                 |
Appelmann               |120,164,234,291,357,663,699,720,757,867,867,                        |
   ,,                   |897,933,978,1041,1296,1311,1320,1336,1346,1373,                     |
Arens                   |960,981,1034,1073,1110,1148,1182,1260,1267,1275,                    |
   ,,                   |1284,1297,1306,1313,1316,1324,1325,1338,1350,1368,                  |
Arens (im Dorfe)        |122,160,289,                                                        |
Arens-Fischer           |555, 1294                                                           |
Asing                   |458,                                                                |
Aspalaning              |47,73,170,209,1024                                                  |
Auckmann                |372,388,426,466,924,993,                                            |
Baarlage                |33,34,67,89,96,106,125,137*,146,148,155,182,182,187,                |
   ,,                   |195,199,201,223*,243,246,247,267,281,296*?,311*,343,349,            |
   ,,                   |375,399,408,422,457,519,575*,862,900,954,954,963,996,1008,          |
   ,,                   |1043,1094,1259,1267,1275,1287,1295,1302,1313,1332,1347,1372,        |
Ballmann (Balm)         |542,662,713,772,894                                                 |
Bange                   |546,661,682,721,771,893,923,988,                                    |
Bassmann                |186,221,265,318,362,384,447,530,                                    |
Battsche                |25,66*,119,173,214,253,                                             |
Baumeister              |1248,1269,1292,1315,1336,                                           |
Baumker                 |18,414,470,                                                         |
Bäumker                 |923,959,1002,1288,1298,1312,1326,1349,1361,1361,                    |
Becke, auf,(von)der     |879,927,965,1047,1328,1354,1372,                                    |
Becke, auf der          |46,67,89,107,116*,149,221*,230,382,479,497,561,761,                 |
Becke, tor              |39,127*,160,199,744,                                                |
Becke (Torbecke)        |1047,1191,1212,1213*,1226,1237,1249,1345,1359,1368,                 |
Becker                  |101,114,142,162,197*,243,                                           |
Beckgers                |177,609*,747,889                                                    |
Beckhinrich             |199,242,455,637*,686*,1240,1250,1266,1278,1290,1306,                |
Beckjohann              |982,                                                                |
Beckmann                |124,162,177,194,200,240,276,283,308,376,435,500,570,                |
   ,,                   |635,668,691,745,874,920*,993,1065,1065,1167,1185,1199,              |
   ,,                   |1206,1214,1216,1222,1228,1231,1241,1242,1255,1258,1259,             |
   ,,                   |1266,1277,1279,                                                     |
Beckstoffer             |52,122,154,488,507,542,568,605,663,679,1165,1193,1220,1236,1255,    |
Behrens                 |1323,1323,1331,1348,1367,                                           |
Beikermann              |1211,                                                               |
Berens(en)              |212*,421,                                                           |
Berge, zum              |1228,1245,                                                          |
Bergewisch              |138,200,234,317,378,1018,1060,1102,                                 |
Berghus                 |75,756,                                                             |
Berkemeyer              |339,386,439,522,                                                    |
Berling                 |61,93,131,204,348,379,392,436,450,484,507,533,566,585,              |
   ,,                   |616,647,678,678,711,728,777,852,878,901,907,929,951,961,983,995*,   |
   ,,                   |1020,1021,1033,1051,1057,1057,1061,1071,1091,1099,1100,1105,1119,   |
   ,,                   |1134,1153,1158,1164,1168,1174,1216,1285,1293,1300,1310,1322,        |
   ,,                   |1335,1342,1349,                                                     |
Beymoore                |1107,1133,1342,1357,1373,                                           |
Bierkorte               |949,                                                                |
Bilke                   |334,390,541,                                                        |
Blome                   |1228,1237,1250,1266,                                                |
Blume                   |194,                                                                |
Bocker                  |230,                                                                |
Bodefeld                |246,                                                                |
Bödiker                 |1126,1361,1374,                                                     |
Boeger                  |646,693,714,                                                        |
Boeker (Bödeker)        |244,273,323,362,418,465,496,518,540,625,                            |
Boeker-Bödiker          |979,1010,1071,                                                      |
Bogelmann               |328,363,428,487,514,584,629,651,698,1356,1371,                      |
Bohling                 |25,57,95,122,163,655,678,719,773,850,888,942,966,1002,              |
   ,,                   |1044,1081,1118,1155,1192,1230,1237,1244,1254,1263,                  |
   ,,                   |1271,1282,1299,1313,                                                |
Bohmann                 |24,63,76,77*,110,112,143,145,145,172,185*,213,263*,266*,            |
   ,,                   |285,288,301,315*,341,352,372,391,395,444*,450,526,555,              |
   ,,                   |587,595,634,662,684,726,731,767,767,781,855,879,881,895,906,        |
   ,,                   |920*,931,958*,964,977,1003,1038,1058,1073,1098,1112,1113,1144,      |
   ,,                   |1146,1159,1179,1198,1217,1219,1234,1246,1246,1259,1279,1312,1356,   |
Bökmann                 |1111,1130,1174,1218,                                                |
Bolker                  |640,694*,730,781,888,938,                                           |
Bollenberg              |65,97,137,187,266,325,914,947,979,                                  |
   ,,                   |1023,1063,1120,1343,1352,1360,1373,                                 |
Bollmann                |106*?,154,174,193,197*,216,245*,255,298,302,337,377,420,472,537,    |
   ,,                   |889,902,925,930,960,970,974,997,1004,1030,1038,1074,1089,1205,      |
   ,,                   |1234,1248,1259,1268,1289,1291,1300,1303,1312,1314,1321,1331,1333,   |
   ,,                   |1346,1347,1362,                                                     |
Böning                  |1172,1190,1216,1225,                                                |
Bosse                   |1274,1289,1303,                                                     |
Brakel                  |1157,1175,1196,1209,                                                |
Bramlage                |55*,103*,158*,                                                      |
Brandewie               |27,59,94,149*,186*,237*,277*,310,393,530*,565,594,632,664,          |
   ,,                   |700,732,735,773,850,893,921,969,1016,                               |
Brandkamp               |384,432,493,538,                                                    |
Brans                   |1322,1331,1342,1358,                                                |
Brickwedde              |267*,312,347,364*,392,399,419*,457*,457,482,515*,519,               |
   ,,                   |554*,602*,607*,657,1300,1319,1337,                                  |
Brinckhaus              |13,38,82,538,629,717,1235,1239,1247,1248,1254,1262,                 |
   ,,                   |1262,1270,1273,1282,1292,1302,1311,                                 |
Brockamp                |182,212,251,290*,324,359,376,386,415,429,483,483,522,               |
   ,,                   |927,962,987,1005,1043,1046,1072,1100,1152,1260,1268,1287,           |
   ,,                   |1296,1301,1310,1317,1331,1342,1354,1365,1367,                       |
Brocke, vorn            |294,299,317,352*,403,405,456,463,536,596,684,784,857,905,934,967,   |
   ,,                   |1009,1045,1078,1090,1124*,1125,1151,1155*,1172,1184*,1205,1210*,    |
   ,,                   |1234,1274,1287,1288,1294,1304,1324,1341,1343,1353,1368,1369,        |
Brockmann               |76,114,156,188*,245,253,309,586,626,654,694,710,741,                |
   ,,                   |1274,1282,1307,1322,1335,1348,                                      |
Bruggemann              |435,                                                                |
Bruggen, bey der        |277,                                                                |
Brüggenflebbe           |690,                                                                |
Brune                   |41,107,162,218,284,                                                 |
Bruning                 |54,86,122,509,521,553,557,578*,629*,668*,701*,                      |
Bruns                   |906,944,965,1137,1161,1179,1204,1229,1246,1260,1271,1285,           |
   ,,                   |1308,1309,1320,1322,1331,1337,1340,1342,1351,1356,1372,             |
Brunst                  |726,873,                                                            |
Buck                    |21,33,54,93,100,137,142,164,191,220,246,323,601*,658*,706,          |
   ,,                   |965,1013,1087,1142,1312,1329,1343,1360,                             |
Bühnerkempe             |1167,1185,1206,1222,1259,                                           |
Buhr                    |433,476,521,552,596,673,724,771,1085,1121,1151,1190,                |
   ,,                   |1204*,1225,1244,                                                    |
Burwinkel               |370,411,510,706,722,731,758,765,875,877,900,925,933,                |
  ,,                    |933,1024*,1273,1291,1305,1323,1343,1364,                            |
Busche                  |1197,                                                               |
Buschemohler            |54,102,127,179,235,297,328,397,421,422,430,464,467,520,537,         |
   ,,                   |546,584,614,668,738,898,941,984,1013,1080,                          |
   ,,                   |1109,1140,1163,1186,1202,1217,1227,1236,1237,1251,1251,             |
   ,,                   |1335,1345,1354,1362,1363,                                           |
Bussmann                |1296,1308,1316,1320,1326,1332,1334,1345,1347*,1347,                 |
   ,,                   |1367,1367,1370,1373,                                                |
Calscher                |1297,                                                               |
Cavermann               |287,                                                                |
Cramer                  |490,                                                                |
Crone                   |38*,                                                                |
Dahmann                 |55,98*,143*,204,                                                    |
Darelmann, Grosse       |1248,                                                               |
Darenrecht              |540,567,620,677,742,783,856,                                        |
   ,,                   |1024,1054,1091,1130,1159,1193,1220,1233,                            |
Depenbrock              |311,                                                                |
Detert                  |355*,404*,451*,517,574,628,670,714,                                 |
Diek, zum, im,          |305,334,380,434,473,571,621,914,1001,1046,1076,1124,                |
   ,,                   |1155,1164,1183,1183,1198,1199,1224,1230,1247,1262,1276,             |
   ,,                   |1284,1341,                                                          |
Diesselborg             |74,222,279,784,856,882,                                             |
Diete                   |1213,                                                               |
Dirkers                 |427,                                                                |
Dirking                 |230,261,304,353,402,477,748,861, 888,                               |
Döhmann                 |1172,                                                               |
Dorfe, im               |51,                                                                 |
Drees                   |192,237,                                                            |
Dresch, zum             |121,147,174*,210,210,254,255,292,311,332,355,359,381,               |
   ,,                   |405,412,421*,472,868,892,901,928,1043,1057,1059,1079,1123,          |
   ,,                   |1156,1189,1198,1228,1234,1320,1371,                                 |
Dresing                 |1013,1040,1067,1094,1121,1150,1182,1203,1222,1238,                  |
Dresing                 |404,422,458,516,550,588,                                            |
Dressmann               |24*,30*,50,64*,107,112,158,207*,291*,346*,378,409,444,450,          |
   ,,                   |486,491,530,554,577*,622,674,690,720,740,752,777,852,872,880,       |
Droppel                 |1275,1290,                                                          |
Droppelmann             |38,58,61,86,110,115,179,187,213,252,255,267,274,291,316*,331,       |
   ,,                   |352*,356,370,371,373,389,391,417,423,427,434,456,459,472,478,       |
   ,,                   |480,482,500,504,518,525,544,547,560,576,579,593,630,643,659,737,    |
   ,,                   |883,887,908,931,949,987,988,1000,1020,1030,1038,1064,1067,1070,     |
   ,,                   |1077,1096,1097,1116,1133,1139,1142,1149,1150,1169,1173,1176,1178,   |
   ,,                   |1184,1188,1188,1188,1194,1196,1200,1205,1206,1207,1218,1221,        |
   ,,           l       |1224,1225,1237,1247,1250,1253,1256,1264,1264,1277,1289,1306,        |
   ,,                   |1315,1315,1333,1349,1350,1367,1372,                                 |
Droste                  |419*,460*,498*,529*,566*,623*,                                      |
Dunkel                  |71*,412,462,                                                        |
Dunker                  |328*,368*,516,                                                      |
Dürer                   |1193,                                                               |
Durstock                |125,                                                                |
Düsing                  |14,54,114,566,619,671,760,919,957,985,1016,1062,1192*,1214,         |
Ebeling?                |586,                                                                |
Erdhaus                 |284*,320,355,405,461,514,1106,1128,1150,1174,1199,                  |
Escher                  |1283,1293,1303,1319,1334,1339,1352,1369,                            |
Esselmann               |40,72,115,120,162,208,244,301,401,493,504,523,560,599,631,688,      |
   ,,                   |734,788,860,864,1103,1120,1146,1156,1177,1184,1195,1216,1231,       |
   ,,                   |1245,1260,1281,                                                     |
Eversmann               |24,39*,46,87,91*,133,148*,172,175,206,209,223,254,299,309,367,      |
   ,,                   |595,636,677,685,707,722,741,772,782,855,                            |
   ,,                   |882,892,918,949,962,976,1000,                                       |
Eving                   |387,940,998,1132,1171,1198,1230,1344,1359,                          |
Eylermann               |29*,159,206,254,278,317,381,459,538,571,616,656,696,                |
   ,,                   |897,914,938,955,976,1037,1089,                                      |
Eymann                  |21,24,52,62,87,103,110,143,167,186,349*,359*,430,476,518,534,       |
   ,,                   |548,562,570,592,608,611,612,657,669,672,700,709,716,733,778,780,    |
   ,,                   |853,854,893,910,975,1037,1115,1162,1189,1212,1227,1227,1235,        |
   ,,                   |1237,1238,1245,1250,1251,1256,1259,1262,1270,1274,1275,1275,1282,   |
Felde, von (dem)        |375,413,464,511,1056,1094,1160,1221,                                |
Feldkamp                |38,49,62,92,95,96,143,148,150,184,212,236,297,303,                  |
   ,,                   |314*,342,346,376,416,449,455,483*,494,525*,534,572*,578,            |
   ,,                   |635,652,660,684,727,764,880,908,939*,945,969,                       |
   ,,                   |1014,1056,1083,1139,1174*,1204,1223,1315,1330,1330!,1348,           |
Feldmann                |53,165,175,224,534,564,604,647,701,                                 |
   ,,                   |1052,1081,1120,1158,1168,1184,1193,1208,1226,                       |
Fije (Fye)              |709,911,980,1234,                                                   |
Fije-Sudendorf          |1255,1278,                                                          |
Fischer                 |288,337,390,437,450,486,499,514,594,610,621,663,706,747,            |
Fisse (Visse)           |633,683,715,776,851,877,999,1032,1069,1134,1218,                    |
Flake                   |382*,453*,                                                          |
Flasspöhler             |177,225*,264,300,310,321,373*,648,922                               |
Flebbe                  |104,147,189,253,254,277,332,347,408,465,525,600,635,                |
   ,,                   |897,934,972,1002,1006,1042,1045,1067,1088,1106,1131,1145,           |
   ,,                   |1159,1175,1189,1224,1236,1336,                                      |
Fleddermann             |670,719,1293,1304,1334,1343,1357,                                   |
Flötemesch              |34,73,113*,167,209,257,312,559,599,669,712,743,780,854,             |
   ,,                   |1252,1260,1272,1287,1299,1311,1324,1337,1353,1374,                  |
Frije                   |79,                                                                 |
Frommeyer               |725,757,                                                            |
Fullenkamp              |31,61,94,132,159,171,196,218,261,302,356,381,660,680,715,           |
   ,,                   |746,783,856, 890,893,910,914,935*,968,1015,1051,1066,1119,1162,     |
   ,,                   |1195,1205,1218,1221,1225,1236,1245,1258,                            |
Fusting                 |39,62,108*,393*,432*,                                               |
Geers                   |1223,1251,                                                          |
Gerling                 |741,866,1329,1339,                                                  |
Gerwin                  |28,44*,57,67,124,128*,146,186,222,236,241,259,314,334,347,382,      |
   ,,                   |385,424,487,543,588,597,624,654,666,689*,705,729,740,770*,          |
   ,,                   |775,851,894,900,904,908,930,974,1118,1174,                          |
   ,,                   |1293,1295,1303,1308,1318,1324,1337,1341,1360,                       |
Giesbold                |72,248,478,502,541,588,648,678,769,                                 |
   ,,                   |899,918,1181,1200,1218,1230,1242,1255,1268,1280,                    |
Goda                    |1114,1143,1154,1186,1230,1252,1321,1337,1351,1366,                  |
Godemann                |18,45,70,97,126,203,276,322,382,759,865,                            |
   ,,                   |900,946,989,1036,1089,1294,1306,1325,1342,                          |
Goes                    |22,26*,63,97,115,197,267,283,303*,351,351,394,420,446*,             |
   ,,                   |479,505*,558,600,666,711,755,763,779,853,                           |
   ,,                   |884,892,926,                                                        |
Goesböcker              |955,997,1039,1115,1158,                                             |
Gramann                 |23,31,44,71,72,88,108,110,124,133,164,171,180,183,224,239,          |
   ,,                   |239,273,278,294,339,368,369,397,420,427,464,485,494,523,530,        |
   ,,                   |561,581,600,615,654,656,660,667,688,699,704,707,                    |
   ,,                   |722,740,742,750,785,858,865, 881,889,923,932,936,1152,1252,1267,    |
   ,,                   |1280,1286,1295,1307,1312,1321,1331,1340,1355,1362,                  |
Grave                   |977,1014,1050,1087,1115,1152,                                       |
Greve                   |128,157,171,205,215,224,240,247,275,287,293,331,343,394,416,419,    |
   ,,                   |476,675,924,942,975,1008,1045,1083,1109,1146,1173,1176,1203,1374,   |
Grone                   |429,                                                                |
Grote                   |45,79,100*,102,156,182,266,327,368,437,468,863,                     |
   ,,                   |909,954,992,1118,1222,1232,1252,1279,                               |
Grothaus                |19,65,123,206,443,475,510,532,557,625,633,653,693,699,736,          |
   ,,                   |764,778,852,893,941,1244,1255,1266,1277,1288,1299,1313,1328,        |
Grüsz                   |1214,1226,1239,1258,1278,                                           |
Haakmann                |21,64,117,168,188,218,272,363,520,537,641,                          |
Haarling                |33,85,129,154,210,262,317,380,417,494,515,565,585,632,646,          |
   ,,                   |664,698,703,746,749,780,783,854,856,                                |
   ,,                   |876,888,912,922,961,989,993,1028,1071,1162,1262,1267,1277,          |
   ,,                   |1278,1298,1313,1337,1352,1372,                                      |
Haarmann                |432,                                                                |
Haarmeyer               |171,201,211,237,241*,272,290,327,338,363,385,395,417,               |
   ,,                   |978,991,1009,1011,1025,1047,1058,1062,1080,1109,1125,               |
   ,,                   |1145,1163,1198,1339,1345*,1365,                                     |
Hackmann                |1283,                                                               |
Hafer                   |631,1280                                                            |
Hagedorn                |1151,1240,1259,                                                     |
Hagemann                |22,42,68,121,183,272,310,334,374,412*,434,455,496,530*,             |
   ,,                   |572*,650,690,736,883,939,                                           |
Hanniball               |68,85*,135,191,207,242*,252,295,311*,343,366*,430*,440,441,         |
   ,,                   |500,543,580,613,994,1017,1046,1086,1129,1159,1164,1180,1188,        |
   ,,                   |1207,1207,1223,1244,1256,                                           |
Hardebeck               |1298,1309,1326,1340,1353,                                           |
Hardewig                |330*,360,384,427*,474*,516,524,532,540,572,588,622,667,733,         |
   ,,                   |1225,1248,1254,1262,                                                |
Harmeling               |1310,1319,1333,1343,1360,                                           |
Haver                   |334,362,433,492,560,880,1168,1194,1217,1233,1247,1262,1297,1309,    |
Haverbeck               |435,                                                                |
Heckhaus                |1286,1301,1311,1324,                                                |
Hedemann                |964,990,1042,1081,1269,1280,1295,1310,1320,1336,1358,               |
Heide, 1.A.V.D.T.V.     |23,49,106,160,234,257,370,492,542,543,552,596,618,685,687,          |
   ,,      ,,           |723,731,754,855,864, 893,899,926,957,962,990,1008,1009,1019,1048,   |
   ,,                   |1052,1075,1107,1131,1145,1167,1185,1208,1211,1222,1246,             |
   ,,                   |1247,1261,1261,1273,1281,1285,1296,1308,1317,1334,1335,             |
   ,,                   |1337,1341,1348,1356,1358,1359,1374,1375,                            |
Heidemann               |345,377,425,498,1051,1093,1124,1173,1205,1236,1253,                 |
Heidtfeld               |442,1035,1077,1103,1144,1180,1207,1229,                             |
Heidthaus               |438,510,539,594,651,679,732,757,884,1152,1192,1240,                 |
Heiker                  |25,44,63,79,98,120,149,164,170,187,233,249,264,303*,335,            |
   ,,                   |688,725,779,853,881,941,999,1268,1283,                              |
Heikerbrugge            |45*,80,                                                             |
Helle, zur              |37,272,547,574,644,705,                                             |
   ,,                   |875,1050,1076,1108,1147,1183,1210,1224,                             |
Hellmann                |74,94,111,117,126,140,173,179,205,216,220,250,275,280,291,324,      |
   ,,                   |360,362,367,413,441,448*,458,485,498,524,534,579,601,704,727,       |
   ,,                   |744,755,774,787,850,859,866,869,873,881,896,903,907,935,936,965,    |
   ,,                   |974,994,1010,1034,1048,1068,1106,1157,1161,1194,1213,1238,1271,     |
   ,,                   |1281,1292,1307,1321,1329,1334,1337,1345*,1351,1362,1367,            |
Henneberg               |161,                                                                |
Henrichsmann            |44,90,146*,                                                         |
Herbort                 |32,40,40*,50,88*,88,103,142,158,169,254,286,293,446*,481,492,       |
   ,,                   |502*,529,558*,579,583,665,758,785,857,887,929,963,995,1044,1082,    |
   ,,                   |1093,1125,1142,1155,1172,1173,1194,1201,1221,1226,                  |
   ,,                   |1233,1238,1244,1259,1292,1300,1311,1323,1333,1344,1361,             |
Herkenhoff              |610,656,695,700,748,877,913,1177,1191,                              |
   ,,                   |1204,1216,1225,1233,1244,1254,1263,1297,                            |
Hermes                  |944,977,1008,1045,1084,1140,1363,1375,                              |
Herms                   |541,718,775,                                                        |
Hesselkamp              |152,222,282,344,404,475,940,959,992,                                |
   ,,                   |1022,1053,1140,1168,1333,1334,1341,1344,1354,1355,1364,             |
Heye                    |358,409,460,468,489,501,516,562,567,604,628,650,691,703,745,        |
   ,,                   |1088,1092,1106,1117,1117,1117,1126,1135,1142,1149,1163,1167,        |
   ,,                   |1174,1188,1200,1206,1219,1227,1233,1238,1240,1248,1264,1269,1343,   |
Hilsheim                |406,460,                                                            |
Hinnenkamp              |23,77,144,612,649,694,736,746,870,884,918,918,                      |
   ,,                   |926,979,995,1098,1284,1296,1303,1321,1329,1350,1350,                |
Hinninghake             |1347,1355,                                                          |
Hinrichsmann            |582,                                                                |
Hinternesch             |346,389,439,480,519,986,1031,1076,1095,1158,                        |
Höcker                  |1273,1285,1301,1316,1343,                                           |
Hoffhaus                |27,47,231,302,555,614,673,692,706,761,763,                          |
   ,,                   |890,910,1239,1249,1262,1275,1304,                                   |
Hoffhus                 |90,130,178,953                                                      |
Hoffmann                |29,57*,95,143*,166,199,226*,245,298,311,414,589,                    |
   ,,                   |642,686*,886,952,                                                   |
Högemann                |1282,1294,1309,1321,                                                |
Hohenholz               |99,                                                                 |
Hölscher                |552,600,695,776,852,1248,1293,                                      |
Holstein                |1373,                                                               |
Holthaus                |119,165*,                                                           |
Holtmann                |77,574,621,677,721,743,866,906                                      |
Holzgreve               |37,101,156,255,565,610,650,682,720*,773,850,                        |
   ,,                   |877,904,939,969,998,1040,1357,1368,                                 |
Honemann                |356,401,515,586,631,1128,1144,1163,1180,                            |
   ,,                   |1192,1202,1215,1223,1232,1240,1299,1307,                            |
Hörnschemeyer           |1287,1298,1314,1326,1339,1373,                                      |
Horst  zur              |225,256,284,308,339,345,377,402,428,448,475,477,517,864,            |
   ,,                   |891,916,948,995,1031,1053,1053,1077,1082,1116,1128,1153,            |
   ,,                   |1187,1216,1229,1249,1259,1261,1277,                                 |
Hovestadt               |1069,1113,1203,                                                     |
Hudepohl                |48,63,92,130,163,241*,471,503,1264                                  |
Huerkamp                |29,227,263,277,320,349,397,463,503,512,535,536,569,580,             |
   ,,                   |625,657,775,851,851,864, 945,1007,                                  |
Huesmann                |191,216,265,288,344,384,395,437,527,617,                            |
Huestedde               |488,542,623,702,1230,1241,1262,1283,                                |
Hugelkamp               |376,                                                                |
Hulsmann                |210,251*,329,345*,396,418,457*,481,1003,1012,1048,                  |
   ,,                   |1084,1104*,1123,1170,1171,1201,1203*,1245*,                         |
Hürckamp                |909,                                                                |
Huser                   |333*,372,919                                                        |
Hütman                  |446*,                                                               |
Iburg                   |104,                                                                |
Iding                   |692,741,868,921,956,1020,                                           |
   ,,                   |1072*,1220,1301,1314,1328,1340,1358,                                |
Ihlendorf               |244,280,315,354,377,428,517,582,                                    |
Johanning               |549,583,625,733,763,1195,1224,1249,1265,                            |
Jöring                  |92*,488,526,548,589,644,709,734,                                    |
Jürgens                 |909,956,996,                                                        |
Kamlage                 |1302,                                                               |
Kamphaus                |15,69,123,185,256,329,600,642,674,712,748,                          |
   ,,                   |876,1173,1203,1224,1235,1252,1269,1283,1297,                        |
Kavermann               |318,                                                                |
Keiser                  |950,                                                                |
Kempe                   |20,37,47,78,84,105,126,130,132,132,133,147,151,190*,192,222,        |
   ,,                   |235,258,316,316*,319,380,435,464,862,                               |
Kemper                  |33,49,55,80,87,91*,112,113,130,152,153,159,160,163,164,169,174*,    |
   ,,                   |183*,183,199,202,208,220*,227*,229,233,242,245,262,264,269,276,     |
   ,,                   |286,308,309,314*,319,323*,325,346,348,365,370,388,407*,474,563,     |
   ,,                   |639,684,718,719,728,730,756,787,859,865,887,891,895,910,918,        |
   ,,                   |933*,940,969,970,1000,1029,1029,1029,1070,1096,1112,1290,1303,      |
   ,,                   |1317,1335,1352,                                                     |
Kenning                 |31*,32,71,75,75,121*,126,128,155,169,223,225*,286*,350,489*,        |
   ,,                   |745,869,871,903,911,947,1003,1302,1310,1322,1330,1339,1357,         |
Kessen                  |424,425,                                                            |
Klankert                |36,101,407,456,                                                     |
Klankert, Kleine        |940,971,988,1026,1075,1274,1274,1297,                               |
Klaphake                |1068,1096,1178,                                                     |
Klare                   |1099,                                                               | 
Klatte                  |553,                                                                |
Kleinhaus               |260,337,367,414,458,531,                                            |
Klussmann               |19,35,48,70,85,111,115,149,172*,193,219,259,                        |
Knostmann               |426,                                                                |
Kock                    |120,148,220,224*,252,260,297,317,333*,391,447,502,511,575,          |
   ,,                   |622,726,880,932,989,1001,1002,1014,1038,1061,1069,1069,1099,        |
   ,,                   |1109,1131,1149,1164,1169,1175,1184,1193,1196,1219,1220,1220,        |
   ,,                   |1248,1268,1272,1344,1356,1373,                                      |
Kohne                   |781,855,870,902,937,956,966,993,1019,1025,1041,1074,1108*,1115      |
   ,,                   |1148,1175,1179,1201*,1224,1236,1262,1273,1287,1302,1318,1335,       |
Koke                    |38,78*,117,157*,203*,624,674,717,772,889,907,                       |
Kolkhorst               |1168,1187,1212,1231,1249,                                           |
Kollhoff                |691,                                                                |
Kollmann                |203,238,274,307,351,388,430*,473,519,597,740,786,858,               |
   ,,                   |885,906,952,983,1010,1043,1078,1122,1166,1315,1328,1345,1365,       |
Konig                   |161,204,256,318,367,447,489,551,                                    |
Koop                    |39,91,151,490,508,546,598,649,729,872,                              |
   ,,                   |1110,1241,1294,1298,1306,1307,1324,1337,1357,                       |
Korf                    |56,626,710,751,879,938,1030,                                        |
Korte                   |1015,1052,1094,1127,1152,1185,1213,1231,1338,1350,1363,             |
Kortekamp               |1235,                                                               |
Kosse                   |449,490,                                                            |
Kotte                   |180,204,241,320,961*,995,1015,1180,1219,                            |
Kotter                  |501*,                                                               |
Kramer                  |14,17*,43,64,128,157,195,201,261,305,395,431,481,543,592,667,       |
   ,,                   |738,787,859,1227,1233,1239,1249,1258,1263,1277,1291,                |
Kreke                   |43,44,53,114,374,445,498,528,573,629,                               |
   ,,                   |1138,1161,1181,1201,1309,1324,1335,1351,1371,                       |
Kreuzkamp               |1261,1269,1277,1289,1299,1312,                                      |
Kroger                  |41,108,165,198,229*,247,273*,312,318*,356,392,415,444,445,487,      |
   ,,                   |490,526,531,550*,573,580,632,694,1211,1226,1242,1264,1279,          |
Kruse                   |30,72,119,172,202,245,295,330,364,366,400,420,423,452,486,          |
   ,,                   |527,563,607,645,689*,732,874,1069,1097,1120,1169,1201,1220,         |
   ,,                   |1234,1247,1263,1276,1293,1311,1328,1362,                            |
Kühl                    |497,547,595,642,703,879,1240,                                       |
Kuhlmann, Grosse        |878,894,1190,1202,1217,1223,1233,1244,                              |
Kuhlmann, Kleine        |924,981,1060,1063,1095,1126,1138,1166,1265,1280,1298,               |
   ,,      ,,           |1326,1326,1361,1374,                                                |
Kuhlmann                |30,33,34,70,85,101,106,122*,127,140,157,181,192,218,228,235,        |
   ,,                   |260*,264,283,295,299*,328,336,339,390,393,402*,408*,426,            |
   ,,                   |442*,461*,470*,473,476,506,506,508,549,551,593,606,611,663,         |
   ,,                   |687,701,718,720,724,749,750,768,771,774,777,852,870,                |
   ,,                   |883,902,907*,913,922,934,958,967,994,1018,1199,1226,1257,1298,      |
Kümper                  |640,683,731,786,858,896                                             |
Kunker                  |43,48,86,109,140,                                                   |
Küthe                   |1290,1302,1320,1336,1353,1370,                                      |
Laarmann                |279,307,335,358*,375,388,411,461,521,525*,                          |
   ,,                   |885,904,905,943,946,957,992,993,1001,1028,1049,1102,1113,           |
   ,,                   |1178,1196,1222,1253,1268,1278,1291,1304,1321,1327,1332,1339,        |
Lage, Zur               |1226,                                                               |
Lammers                 |144,213,319,576,911,934,966,995,1028,                               |
   ,,                   |1088,1101,1111,1116,1142,1160,1175,1198,1215,1227,                  |
Lampe                   |390*,437,466*,515*,1027,1057,1261,1274,1286,1294,                   |
Landwehr                |56,514,551,597,610,630,671,675,785,857,                             |
Lange                   |51,366,451,508,960,1010,1026,1076,1136*,1178,                       |
Langemeyer              |25,55,84,98,150,163*,176,207,                                       |
Leimbeck                |1340,                                                               |
Leve                    |29,88*,141,                                                         |
